Plans & Pricing
Professional
300,000 Monthly Property
Records
Pay Monthly
Commit Annually
Enterprise
3,000,000 Monthly Property
Records
Pay Monthly
Commit Annually
Lite | Growth | Professional | Scale | Enterprise |
---|
API Endpoints Included | Unlock exclusive API endpoints, enabling your team to access our data and seamlessly integrate it into your products and workflows. | ||||
Property Search | Property Search is a comprehensive search capability that allows you to find properties using multiple criteria and filters. | ||||
Property Lookup | Property Lookup is a tool that quickly retrieves key details about a property based on a specific address. | ||||
Address Auto-Complete | Real-time address autocomplete instantly suggests and verifies US property addresses as you type, streamlining searches across BatchData's 150+ million property database. | ||||
BatchData Features Included | |||||
List Builder | List Builder enables you to create targeted marketing lists by combining detailed property data with accurate homeowner contact information. | ||||
Single & Bulk Property Lookup | Single property lookup retrieves details for one property using its address or parcel number. Bulk property lookup allows you to query multiple properties in a single operation for efficient, large-scale searches. | ||||
Datasets Included | |||||
Core Property (Tax Assessor) | 240+ Data Points: Comprehensive property characteristics, home features, building, legal, sale, and all tax assessor records. | ||||
Mortgage Transaction & Open Liens | 140+ Data Points: Loan origination, loan type, interest rate %, transfer history, listing details, loan maturity. | ||||
Pre-Foreclosure | 20+ DataPoints: Servicer & Trustee Details, Auction & Bid Information, Foreclosing Lenders & Amounts, Filing & Release Dates. | ||||
Quick Lists | 30+ Lists: Absentee owner, pending listing, tired landlord, inherited, high equity, fix and flip, cash buyers, auctions, and more. | ||||
Additional Property Dataset Add-Ons | |||||
Listing | $150/mo | $400/mo | $600/mo | $1,500/mo | $3,000/mo |
140+ Data Points: Listing status, listing party, listing history, agent/broker, listing details, days on market, FSBO Listings. |
|||||
Property Images | $75/mo | $180/mo | $300/mo | $750/mo | $1,500/mo |
200M+ Photos: Exterior photos, interior photos, listing images, street & satellite. |
|||||
Property Owner Profile | $25/mo | $75/mo | $100/mo | $250/mo | $500/mo |
9+ Data Points: Owned properties, portfolio equity, open loans, purchase history, total est. value, total debt. |
|||||
Demographics | $100/mo | $300/mo | $400/mo | $1,000/mo | $2,000/mo |
35+ Data Points: Age, gender, household size, income, marital status, net worth, and religious preferences. |
|||||
Deed (History) | $50/mo | $100/mo | $500/mo | $1,000/mo | $1,500/mo |
15+ Data Points: Historical sales prices and dates, recording details, buyers, and sellers. |
|||||
Property Valuation | $150/mo | $400/mo | $600/mo | $1,500/mo | $3,000/mo |
10+ Data Points: Current valuation, ARV, estimated rent, building condition, LTV Ratio, and Price Ranges. |
|||||
Contact Enrichment (Skip Trace) | $500/mo | $2,000/mo | $5,000/mo | $10,000/mo | $20,000/mo |
12+ Data Points: Owner names, phone numbers, email address, mailing address, DNC status, Litigator scrub, carrier information, agent contact data. |